Nr. | Spieler | Verein | TWZ | Sp | Pkt | Bhlz-1 | BuSu-1 | + |
---|---|---|---|---|---|---|---|---|
1. | Wagener,Nicolas | SF Limburgerhof | 1111 | 7 | 7.0 | 26.0 | 166.0 | 7 |
2. | Steinbrenner,Peter | SG Kaiserslautern 1905 | 1057 | 7 | 6.0 | 27.0 | 160.5 | 6 |
3. | Paletta,Alexander | SK Maxau-Wörth | 786 | 7 | 5.0 | 28.5 | 153.5 | 5 |
4. | Fenzel,Jacob | SF Limburgerhof | - | 7 | 4.0 | 30.0 | 158.5 | 4 |
5. | Grieger,Emil | SC Bad Dürkheim | - | 7 | 4.0 | 28.0 | 149.5 | 4 |
6. | Trenkelbach,Silas | SV Fischbach | 799 | 7 | 4.0 | 27.0 | 162.5 | 4 |
7. | Fuhrmann,Julian | SF Limburgerhof | - | 7 | 4.0 | 24.5 | 155.0 | 4 |
8. | Süßdorf,Can | SC Ramstein-Miesenbach | 790 | 7 | 4.0 | 23.5 | 142.0 | 4 |
9. | Kraus,Joshua | SK 1972 Hauenstein | - | 7 | 4.0 | 22.0 | 150.5 | 4 |
10. | Kraus,Jesper | SK 1972 Hauenstein | - | 7 | 3.5 | 20.0 | 129.5 | 3 |
11. | Abbasov,Yusif | SC Bad Dürkheim | - | 7 | 3.5 | 18.5 | 134.0 | 3 |
12. | Beyer,Alexander | SC Ramstein-Miesenbach | - | 7 | 3.5 | 16.5 | 129.0 | 3 |
13. | Arne,Julius | SG Kaiserslautern 1905 | - | 7 | 3.0 | 25.5 | 149.0 | 3 |
14. | Akkaya,Belma Gökce | SC Ramstein-Miesenbach | - | 7 | 3.0 | 24.0 | 140.0 | 3 |
15. | Kuzyshyn,Marko | SC Bad Dürkheim | - | 7 | 3.0 | 24.0 | 137.0 | 3 |
16. | Roth,Fabian | SK Landau | - | 7 | 3.0 | 18.5 | 130.0 | 3 |
17. | Hemm,Julian | SC Ramstein-Miesenbach | - | 7 | 2.5 | 19.0 | 130.5 | 2 |
18. | Lofink,Alexander | SC Ramstein-Miesenbach | - | 7 | 2.0 | 17.5 | 137.0 | 2 |
19. | Bentz,Amon | SK Landau | - | 7 | 1.0 | 21.5 | 117.5 | 1 |
Pfalzkader 5.Lehrgang 06 Dez 2024- 07 Dez 2024 |
Pfalzmeisterschaften U12-U18 02 Jan 2025- 06 Jan 2025 |
Sonderlehrgang 21 Feb 2025- 23 Feb 2025 |